WFR WorldFootballRecord
CROATIA 2010/11 |
Champions: | Dinamo Zagreb |
|
Cup Winners: | Dinamo Zagreb |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Dinamo Zagreb | 72 | 30 | 22 | 6 | 2 | 52 | 12 | Champions and Hrvatski nogometni kup winners | |
2 | Hajduk Split | 55 | 30 | 16 | 7 | 7 | 54 | 32 | ||
3 | Split | 53 | 30 | 16 | 5 | 9 | 38 | 22 | ||
4 | Cibalia | 44 | 30 | 12 | 8 | 10 | 33 | 24 | ||
5 | Inter-Zaprešić | 42 | 30 | 12 | 6 | 12 | 31 | 35 | ||
6 | Karlovac | 41 | 30 | 11 | 8 | 11 | 25 | 27 | ||
7 | Slaven Belupo | 40 | 30 | 10 | 10 | 10 | 34 | 30 | ||
8 | Osijek | 39 | 30 | 9 | 12 | 9 | 31 | 29 | ||
9 | Rijeka | 39 | 30 | 9 | 12 | 9 | 29 | 35 | ||
10 | Zadar | 38 | 30 | 11 | 5 | 14 | 31 | 34 | ||
11 | Varaždin | 36 | 30 | 9 | 9 | 12 | 32 | 38 | Hrvatski nogometni kup runners-up | |
12 | Šibenik | 35 | 30 | 8 | 11 | 11 | 37 | 38 | ||
13 | Zagreb | 35 | 30 | 9 | 8 | 13 | 32 | 39 | ||
14 | Lokomotiva Zagreb | 33 | 30 | 8 | 9 | 13 | 24 | 37 | Readmitted | |
15 | Istra 1961 | 31 | 30 | 9 | 4 | 17 | 24 | 44 | ||
16 | Hrvatski Dragovoljac | 23 | 30 | 5 | 8 | 17 | 24 | 55 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation |